Two samples below, built on 3 November 2026 the way yours would be: named owners and directors at UK companies in one niche, every one on the Companies House register that day. Companies are described rather than named here, so nobody is singled out on a public page. Yours come with the names, the companies and checked email addresses.
Owners and chief executives at UK construction, property and building-services companies with 25 to 250 staff. 39 candidates went in, 26 passed the register check, here are 12 of them.
| Company | Role | Town | Companies House |
|---|---|---|---|
| Construction and property company (Ltd) | Chief Executive Officer | Kings Langley | ✓ checked |
| Construction and property company (Ltd) | Chief Executive Officer | Bedfordshire | ✓ checked |
| Construction and property company (Ltd) | Founder & CEO | London | ✓ checked |
| Construction and property company (Ltd) | Founder & CEO | Darlington | ✓ checked |
| Construction and property company (Ltd) | Chief Executive Officer | Liverpool | ✓ checked |
| Construction and property company (Ltd) | Chief Executive Officer | Shropshire | ✓ checked |
| Construction and property company (Ltd) | Chief Executive Officer | Prenton | ✓ checked |
| Construction and property company (Ltd) | CEO | Liverpool | ✓ checked |
| Construction and property company (Ltd) | Founder | Hertfordshire | ✓ checked |
| Construction and property company (Ltd) | Chief Executive Officer | Sidcup | ✓ checked |
| Construction and property company (Ltd) | Director | Cambs | ✓ checked |
| Construction and property company (Ltd) | Chief Executive Officer | Sheffield | ✓ checked |
Every row is a named chief executive, founder or owner, a current director or member of that active limited company or LLP on the Companies House register on 3 November 2026. Candidates who couldn't be matched to the register were dropped, not guessed.
Founders and chief executives at UK software and internet companies with 25 to 250 staff. 32 candidates went in, 19 passed the register check, here are 12 of them.
| Company | Role | Town | Companies House |
|---|---|---|---|
| Software company (Ltd) | Chief Executive Officer | London | ✓ checked |
| Software company (Ltd) | Chief Executive Officer | London | ✓ checked |
| Software company (LLP) | Chief Executive Officer | London | ✓ checked |
| Software company (Ltd) | Co-Founder and CEO | London | ✓ checked |
| Software company (Ltd) | Founder | Reading | ✓ checked |
| Software company (Ltd) | Co-Founder | Leatherhead | ✓ checked |
| Software company (Ltd) | Chief Executive Officer | Sheffield | ✓ checked |
| Software company (Ltd) | Founder and CEO | London | ✓ checked |
| Software company (Ltd) | CEO and Co Founder | Herts | ✓ checked |
| Software company (Ltd) | Co-Founder & Managing Director | London | ✓ checked |
| Software company (Ltd) | CEO & Founder | Leatherhead | ✓ checked |
| Software company (Ltd) | Founder & CEO | London | ✓ checked |
Same check, same day. The people who didn't pass aren't shown anywhere, and never get emailed.
You tell us the kind of company you want more of: sector, size, region if it matters. That's the whole brief.
Each person is matched to the public Companies House register as a current director or member of an active limited company or LLP. No match, no row.
Work email addresses are found and verified when your campaign is built, so bounces stay low and your name stays clean.
Tell us the kind of company you want more of and you'll have 20 named contacts by the next working day. Then, if you like them, £400 a month per 1,000 contacts, no contract.